How our fees compare
Cosmos Pay’s rate for each service next to a known provider’s published rate, with a link to their pricing page and the date we read it.

Our rates next to published ones.
Each Cosmos Pay rate is at most 75% of the rate it sits next to here: BitPay’s for payments, MetaMask’s for swaps, RAILGUN’s for private payments and Escrow.com’s for protected payments.
| Service | Cosmos Pay | Published rate | Source |
|---|---|---|---|
| Payments | 1.5% + 18¢Starter, no monthly fee | BitPay: 2% + 25¢Monthly volume under $500,000 | bitpay.com |
| 1.12% + 18¢Essentials, plus $33 a month | BitPay: 1.5% + 25¢Monthly volume from $500,000 to $999,999 | bitpay.com | |
| 0.75% + 18¢Growth, plus $99 a month | BitPay: 1% + 25¢Monthly volume of $1,000,000 or more | bitpay.com | |
| Swaps | 0.65%On Starter, down to 0.07% on Enterprise | MetaMask: 0.875%MetaMask fee per swap | support.metamask.io |
| Private payments | 0.18%Per transaction, on testnet for now | RAILGUN: 0.25%Per shield and per unshield | docs.railgun.org |
| Protected payments | 1.95%Per payment, on top of the plan’s rate | Escrow.com: 2.6%Up to $5,000 per transaction, $50 minimum; lower rates on larger amounts | escrow.com |
Published rates as each provider’s page showed them on October 31, 2026.
BitPay’s page says higher fees apply in high-risk industries, and it lists no monthly fee; Essentials and Growth have one.
With Cosmos Pay the payer’s wallet pays the network fee; on Monad the relay’s fee for forwarding a payment is deducted from it.
Beyond the rate: Cosmos Pay and Stripe’s stablecoin payments
What changes for a business that takes stablecoins, as Stripe’s documentation states its terms.
| What | Cosmos Pay | Stripe stablecoin payments |
|---|---|---|
| Businesses that can accept it | Businesses in Latin America and worldwide | Businesses in the US; in private preview in the EU, Hong Kong, Mexico and Switzerland |
| Where a payment settles | Your own wallet, in the stablecoin your customer paid (on Monad, through a deposit address that can only forward it to yours) | Your Stripe balance, in your local currency |
| Stellar and Monad | Yes, besides Solana: USDC, EURC and USDT0 on Stellar, USDC on Monad | No: USDC on Tempo, Ethereum, Solana, Polygon and Base |
Stripe’s terms as its documentation stated them on November 1, 2026. docs.stripe.com
Start accepting stablecoins.
Create a free account, mint a test key and send your first payment link today.