# 稳定币支付网关费用对比 | Cosmos Pay

URL: https://payments.cosmospay.lat/compare?lang=zh

> Cosmos Pay 各项服务的费率与知名服务商的公开费率并列展示，并附上对方定价页面的链接和查阅日期。

## 我们的费用对比

Cosmos Pay 各项服务的费率与知名服务商的公开费率并列展示，并附上对方定价页面的链接和查阅日期。

更新于 2026年11月2日

### 我们的费率 与公开费率对比。

Cosmos Pay 的每项费率最多为其对照费率的 75%：支付对照 BitPay，兑换对照 MetaMask，隐私支付对照 RAILGUN，受保护付款对照 Escrow.com。

| 服务 | Cosmos Pay | 公开费率 | 来源 |
| --- | --- | --- | --- |
| 支付 | 1.5% + 18¢: Starter，无月费 | BitPay 2% + 25¢: 月交易额低于 US$500,000 | [bitpay.com](https://www.bitpay.com/pricing) |
| 支付 | 1.12% + 18¢: Essentials，另加每月 $33 | BitPay 1.5% + 25¢: 月交易额 US$500,000 至 US$999,999 | [bitpay.com](https://www.bitpay.com/pricing) |
| 支付 | 0.75% + 18¢: Growth，另加每月 $99 | BitPay 1% + 25¢: 月交易额 US$1,000,000 及以上 | [bitpay.com](https://www.bitpay.com/pricing) |
| 兑换 | 0.65%: Starter 套餐；Enterprise 低至 0.07% | MetaMask 0.875%: 每次兑换的 MetaMask 费用 | [support.metamask.io](https://support.metamask.io/trade/swap/user-guide-swaps/) |
| 隐私支付 | 0.18%: 按笔收费，目前仅限测试网 | RAILGUN 0.25%: 每次 shield 和每次 unshield | [docs.railgun.org](https://docs.railgun.org/wiki/learn/railgun-deductions) |
| 受保护付款 | 1.95%: 按笔收费，在套餐费率之外另计 | Escrow.com 2.6%: 每笔交易不超过 US$5,000，最低 US$50；金额越大费率越低 | [escrow.com](https://www.escrow.com/fee-calculator) |

公开费率为各服务商页面于 2026年10月31日 显示的内容。

BitPay 页面注明高风险行业适用更高费率，且未列出月费；Essentials 和 Growth 有月费。

使用 Cosmos Pay 时，网络手续费由付款方钱包支付；在 Monad 上，转发付款的中继费用从该笔付款中扣除。

#### 费率之外：Cosmos Pay 与 Stripe 稳定币支付

对于收取稳定币的企业有哪些不同，依据 Stripe 文档公布的条件。

| 项目 | Cosmos Pay | Stripe 稳定币支付 |
| --- | --- | --- |
| 可以收款的企业 | 拉丁美洲及全球的企业 | 美国企业；欧盟、香港、墨西哥和瑞士为私人预览 |
| 款项结算到哪里 | 您自己的钱包，以客户支付的稳定币结算（在 Monad 上经由一个只能转发到您地址的充值地址） | 您的 Stripe 余额，以您的本地货币结算 |
| Stellar 和 Monad | 支持，此外还有 Solana：Stellar 上的 USDC、EURC 和 USDT0，Monad 上的 USDC | 不支持：Tempo、Ethereum、Solana、Polygon 和 Base 上的 USDC |

Stripe 的条件以其文档在 2026年11月1日 的说明为准。 [docs.stripe.com](https://docs.stripe.com/crypto/stablecoin-payments)

- [计算您的费用](https://payments.cosmospay.lat/fees?lang=zh)
- [比较套餐](https://cosmospay.lat/pricing?lang=zh)

### 立即开始接受 稳定币支付。

创建免费账户，生成测试密钥，今天就发出您的第一个支付链接。

[创建支付链接](https://dev.cosmospay.lat/login?next=%2Fdashboard%3Fview%3Dpayments)

#### 联系我们

关于套餐、集成或受保护付款的问题：告诉我们，我们会通过邮件回复。

[organization@cosmospay.lat](mailto:organization@cosmospay.lat)
